We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Wavelength 1340nm fiber optic coupler splitter coupling ratio 20 &sol 80
Merchandise Description
Description
The One Manner Broadband Fiber Coupler primarily based on Two Parallel Fiber fused bi-conical taper technological innovation&time period It has one or multi window&time period The products are designed and created to meet up with Telcordia GR-1209-Main specifications and Ro EPT compliant&period
Created in China dual window bare fiber 1×2 singlemode multimode fiber optical F EPT splitter coupler
Fused Biconic Tapered &lparFBT&rpar splitters are available with 1×2&comma 1×3&comma 1×4&comma 1×5&comma 1×6&comma 1×8&comma1x12&comma 1×16&comma 1×18&comma 1×20 and 1×24 configurations with one method or multimode fiber&time period
Crucial Functions
Reduced Insertion Reduction
Higher Channel Isolation
Substantial Security and reliability
Compact situation measurement
Optional break up ratio 10&sol90&comma twenty&sol80&mldr
Certified Under Telcordia GR-1221 and GR-1209
Programs Functions
Telecommunication method Reduced extra decline
Line keep track of program Minimal PDL
Access community Large dependability
OCT technique
Amplifier
CATV
FTTX
Passive Optical Networks &lparPON&rpar
Digital&comma hybrid movie techniques
CATV backlinks & Fiber sensors
Ordering Information
SSBC-12-34-20-E-09-05-A2-00
Ports | Wavelength | Coupling ratio | Fiber Variety | Pigtail Dia&time period | Pigtail Length | Deal | Connector Sort |
twelve&equals1x2 | eighty two&equals820nm | 01&equals01&sol99 | H&equalsHi 780 | 02&equals0&period25mm | 05&equals50cm | A1&lpar2&comma 3&comma&rpar | FU&lparA&rpar&equalsFC&solUPC&lparAPC&rpar |
22&equals2x2 | 98&equals980nm | 02&equals02&sol98 | F&equalsFlex 1060 | 09&equals0&period9mm | 10&equals100cm | B1&lpar2&rpar | SU&lparA&rpar&equalsSC&solUPC&lparAPC&rpar |
&sol | E&equalsSMF-28e | 2&equals2mm | C1 | ||||
13&equals1310nm | 40&equals40&sol60 | B&equalsSMF-28e XB | 3&equals3mm | 20&equals200cm | D1 | LU&lparA&rpar&equalsLC&solUPC&lparAPC&rpar | |
35&equals1310&1550nm | 00&equals50&sol50 | &sol | X&equalsCustomization |
Package and Mounting Dimension &lparmm&rpar
Stainless Metal Tube &lparA&rpar | Plastic Box &lparB&rpar | Aluminum alloy Box &lparC&rpar | Aluminum alloy Rack &lparD&rpar | ||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
A1&equalsΦ3×50 | A5&equalsΦ5&period5x34 | B1&equals90x20x9&period5 | 50x12x2Φ3&period2 | C1&equals85x18x8&period4 | forty four&period5x13x2Φ3 | D1&equals129x29x160 1U LGX | |||||||
A2&equalsΦ3×54 | A6&equalsΦ5&period5x38 | B2&equals100x80x10 | 70×73&period5x4Φ3&period2 | C2&equals90x72x8 | 86x68x4Φ3 | D2&equals129x58x160 2U LGX | |||||||
A3&equalsΦ3×60 | A7&equalsΦ5&period5x50 | B3&equals120x80x18 | 80×74&period5x4Φ3&period2 | C3&equals110x95x7&period5 | 99x84x4Φ3&period5 | D3&equals485x43&period5x230 1U 19′ RACK | |||||||
A4&equalsΦ5×70 | A8&equalsΦ5&period5x64 | B4&equals141x115x18 | 100x106x4Φ3&period2 | C4&equals110x95x15 | 99x84x4Φ3&period5 | D4&equals485x87x230 2U 19′ RACK | |||||||
Product | φ0&period25 Stainless | φ0&period9 Stainless | φ2&sol3 Stainless | φ0&period9&lparφ2&commaφ3&rpar Plastic | φ0&period9&lparφ2&solφ3&rpar Aluminum Alloy | LGX | 19′ Rack | ||||||
1×2 | A1 | A2 | A4 | B1 | C1 | D1 | D3 | ||||||
2×2 | A1 | A3 | A4 | B1 | C1 | D1 | D3 |
Specification
Running Wavelength&lparnm&rpar |
820&pm40&sol980&pm40&sol 1310&pm40&sol1550&pm40 |
980&1550&pm40&sol 1310&1490&1550&pm40 |
Parameter | Unit | Value | ||
Coupling Ratio &lpar&percnt&rpar |
Insertion Loss &lpardB&rpar | Fiber Variety | &sol | Hi 780&sol Flex 1060&sol SMF-28e&sol SMF-28e XB |
|||
Tap | Signal | Faucet | Sign | ||||
01&sol99 | 19&period0-21&period0 | ≤0&period20 | eighteen&period5-21&period5 | ≤0&period25 | PDL | dB | Typ&interval&colon<0&period1 Max&period&colon<0&period15 |
03&sol97 | 14&period6-sixteen&period2 | ≤0&period30 | fourteen&period5-sixteen&period5 | ≤0&period30 | Directivity | dB | >55 |
05&sol95 | twelve&period4-13&period8 | ≤0&period35 | twelve&period0-fourteen&period5 | ≤0&period45 | Return Decline | dB | >50 |
10&sol90 | 9&period70—ten&period7 | ≤0&period60 | nine&period70-11&period2 | ≤0&period60 | Excess Loss | dB | Typ&time period&colon<0&period1 Max&period&colon<0&period2 |
twenty&sol80 | six&period70—7&period60 | ≤1&period15 | six&period60—7&period80 | ≤1&period15 | Pigtail Dia&interval | mm | &period25 &sol0&period9 &sol 2 &sol three |
33&sol67 | four&period65—5&period65 | ≤1&period70 | 4&period50—5&period85 | ≤1&period80 | Pigtail Duration | cm | >100 |
forty&sol60 | three&period95—4&period30 | ≤2&period50 | 3&period70—4&period70 | ≤2&period70 | Running Tem&time period | ºC | -10~ &plus70 |
fifty&sol50 | 2&period85—3&period30 | 2&period80—3&period40 | Storage Tem&period of time | ºC | -forty~ &plus85 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed replacement parts contained herein are not sponsored, accepted, or made by the OEM.