We – EPG Group the most significant gearbox & motors , torque limiter couplings and gears factory in China with 5 various branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
A truck crane showcasing complete circle swinging, telescopic luffing jib and five-area boom topic to hydraulic proportional management
A few-axle committed chassis, wide viOptional sprockets are created specifically to suit their corresponding limiters. These hubless sprockets are not interchangeable.sion, simple and generous decorations, 6× 4 generate
It adopts the most recent directional valve and quadruple gear pump method, with this sort of basic safety products as overflow valve, balance valve, hydraulic lock and brake valve outfitted to stop oilway overload and keep away from mishaps owing to pipe fracture, guarantee that all actuators could give total enjoy to their wor ept capability, and enhance the program dependability and safety
This kind of basic safety units as torque limiter and comprehensive lights method are outfitted to make sure protected and dependable operation, and aid operation at night
The full crane characteristics an innovative layout, with its body, line and tint attractiveness built-in.
Kind | Ser. No. | Item | Device | Worth |
---|---|---|---|---|
Wor ept overall performance | 1 | Max. rated lifting weight × wor ept radius | kg.m | 70000×3. |
2 | Max. lifting torque of basic increase | kN.m | 2352 | |
3 | Max.lifting torque of longest principal boom | kN.m | 1098 | |
4 | Max. lifting top of longest main increase | m | 44.2 | |
5 | Max. lifting peak of jib | m | 60.two | |
Dimensions | six | Outline dimensions (L×W×H) | mm | 14100×2750×3750 |
seven | Length between outriggers (longitudinal × transversal) | mm | 6000×7600 | |
eight | Principal growth length (completely retracted – completely extended) | m | eleven.6~forty four | |
9 | Jib duration | m | 9.516 | |
10 | Major growth angle of elevation | ° | -2~80 | |
11 | Swing selection | 360°continuously | ||
Wor ept speed | twelve | Max.speed of one rope on the drum of principal winch | m/min | one hundred thirty five |
13 | Growth extension time | s | 107 | |
fourteen | Growth derric ept up time | s | 57 | |
15 | Swing speed | r/min | ~1.eight | |
Mass | 16 | Complete motor vehicle kerb mass | kg | 44870 |
seventeen | Entrance axle load | kg | 19000 | |
18 | Rear axle load | kg | 26000 | |
Traveling | 19 | Max. touring speed | km/h | 75 |
twenty | Max. gradeability | % | 37 | |
21 | Minimal flip radius | m | 12 | |
22 | Min. ground clearance | mm | 280 |
The use of original tools manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, authorized, or manufactured by the OEM.