We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries.ISO It has proven stable cooperation with a lot of effectively identified universities and institutes in china this kind of as, Zhejiang University, Jilin College, Technical committee of nationwide chain push common, Institute of national chain travel, Zhejiang software engineering content institute, Huhan material security institute and it cooperated to found China 1st Auto chain institute with Nationwide chain push institute.9001:2000 licensed. Stocking distributor of energy transmission merchandise like roller & several strand roller chains. Items also incorporate brakes, push elements, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. Regular roller chain is available with pitches from 1/2 to 3 inches. Chain figures are identified by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix indicates a number of strands.
Slender Collection Welded Steel Chain
Our narrow collection welded metal chain refers to the welded offset sidebar chain with fairly narrower inner width. To illustrate, on this web page, we primarily display you our goods with slim-end interior width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This series welded chain is especially created for conveying of abrasive materia EPT underneath the running environment with strong impact or hefty dust. It is commonly utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, etc. The welded steel chain is also applicable for wood processing industry.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Interior width of narrow finish b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight per meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.7 | 28.four | 28.four | fifty one | 6.four | one hundred fifty | 5.9 |
DWR78 | 66.27 | 21.two | 14.28 | 32 | 28.four | 51 | 6.four | one hundred thirty | 6.4 |
DWH78 | sixty six.27 | 21.two | 14.28 | 32 | 28.4 | fifty one | six.four | 170 | six.four |
WR78B | 66.27 | 22.2 | twelve.seven | 28.four | 28.six | 51 | 6.four | 93.4 | 5.nine |
WR78H | 66.27 | 25.4 | fourteen.27 | 32 | twenty five.4 | 51 | nine.5 | 127 | 12.7 |
WH78H | 66.27 | twenty five.4 | 14.24 | 32 | 25.four | fifty one | nine.5 | 158 | 12.7 |
WH78C | 66.27 | 22.five | twelve.7 | 28.four | 28.6 | 52.3 | seven | one hundred eighty | seven.1 |
WR78SS | sixty six.27 | 21.two | twelve.7 | 28.four | 28 | fifty two.3 | 7 | eighty five | seven.one |
WR82 | 78.one | 27 | fourteen.29 | 32 | 44 | 57 | 6.4 | ninety three.4 | five.8 |
WR82R | seventy eight.1 | twenty five.4 | 14.29 | 32 | 44 | 57 | 6.four | 150 | five.75 |
WR82X | 78.one | 31.78 | 19.05 | 38.one | 50.15 | sixty.3 | 9.five | 169 | fifteen.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Interior width of slender finish b1 (max.) (mm) | Outer width of slender finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Fat for each meter q (kg/m) |
WHX124 | a hundred and one.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.five | 224.6 | twelve.6 |
WHX124(H) | 101.six | 36.five | 19.05 | 38.1 | forty one.3 | 70 | nine.five | 224.6 | 12.six |
WHX132 | 153.sixty seven | 44.45 | 25.twenty five | 50.eight | seventy seven.one | 111.76 | 12.7 | 378 | twenty.5 |
WHX132(H) | 153.sixty seven | 44.45 | 25.twenty five | 50.8 | 77.one | 111.seventy six | 12.seven | 378 | 20.5 |
WHX150 | 153.sixty seven | 44.forty five | twenty five.twenty five | sixty three.five | seventy seven.1 | 111.76 | 12.7 | 398 | 24.five |
WHX150(H) | 153.sixty seven | 44.forty five | twenty five.25 | sixty three.5 | seventy seven.1 | 111.76 | 12.seven | 398 | 24.5 |
WHX155 | 153.67 | 44.forty five | 28.forty two | 63.five | seventy three.6 | 111.twenty five | fourteen.27 | 411 | 27.seven |
WHX155(H) | 153.67 | 44.forty five | 28.forty two | sixty three.5 | seventy three.six | 111.25 | fourteen.27 | 411 | 27.seven |
WHX157 | 153.67 | forty four.45 | 28.fifty two | sixty three.five | seventy six.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX157(H) | 153.67 | forty four.45 | 28.fifty two | 63.5 | seventy six.four | 117.35 | 15.88 | 552 | 29.one |
WHX124P | 103.two | forty four.forty five | 25.twenty five | fifty.eight | 38.1 | seventy six.two | twelve.7 | 378 | 27.9 |
WR124R | one hundred and one.six | 36.5 | 19.05 | 38.1 | 41.3 | 70 | nine.five | 169 | twelve.six |
WHX111 | a hundred and twenty.9 | 36.5 | 19.05 | 38.1 | fifty seven.15 | 84.8 | 9.5 | 224.six | eleven.9 |
If you need more information about this chain,remember to ship e mail to us any time .
The use of unique gear manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the listed substitute elements contained herein are not sponsored, accredited, or created by the OEM.