We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Melting machine gear metering pump 30CC displacement
A.[Item Description]
The layout makes use of large standard external spur gears enclosed inside a close tolerance housing assembly. This gives you the precise volume of fluid dispensed for every shaft revolution. The housing is built from precision floor and lapped a few-plate assembly. This assembly is aligned with dowe EPT to allow close manage of running clearances. This construction technique in combination with a number of proprietary inside features is what assures specific, pulseless, and reliable movement underneath various approach problems. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop speed control and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to provide the mo EPT exact and versatile metering equipment pump program on the market place.
B.[Parameters]
Product |
Displacement (CC/R) |
Whole Top | Foundation Top | Min Inlet Stress | Max Outpet Force | Precision | Temperature |
GWMP-.fifteen | .15 | 83 | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | 85 | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | two.four | a hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | three.6 | one hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | six | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | nine | a hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | 12 | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | 145 | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | 20 | a hundred and fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | one hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | 40 | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Tailored | Personalized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-a hundred twenty five | one hundred twenty five | Custom-made |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Direction of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | a hundred thirty five | one hundred forty | 145 | one hundred fifty | 158 | a hundred sixty five |
B | 41 | forty six | 51 | 56 | 64 | 72 | eighty |
Min Inlet Stress | <0.2Mpa |
Functioning Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Movement Capacity | 6-thirty(+/-30)CC/R |
Sealing | Mixed seal |
Design | .15CC | .3CC | .6CC | 1.2CC | two.4CC | three.2CC | 3.6CC |
A | 83 | 85 | 85 | ninety | a hundred | 103 | 105 |
B | 28.1 | 30.two | 32 | 34 | forty two | forty seven.6 | fifty |
Min Inlet Strain | <0.2Mpa |
Functioning Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Stream Capacity | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Firm Data]
- Our Company is Top 10 Manufacture on Alibaba
- We have about 30 many years of knowledge in Manufacture
- Our merchandise have been exported to more one hundred coutries and area
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technology and more than 3 several years doing work lifestyle
The use of authentic products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the detailed replacement components contained herein are not sponsored, authorized, or manufactured by the OEM.