We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Company Supply Plate Chain Bucket Elevator
Bucket EPT is one particular of the mo EPT effective conveyor tools to elevate a range of bulk materia EPT from mild to heavy and from wonderful to large lumps, and it is widely used in the cement building supplies, mining, steel, chemical business, environmental protection, port wharf and so on. Bucket elevator technique consists of a collection of buckets attached to a belt or chain with pulleys or sprockets located at the top and bottom of the unit.
There are 3 types primarily:
one. NE plate chain bucket elevator
2. TH ring chain bucket elevator
three. EPT belt bucket elevator
NE plate chain bucket elevator is a plate chain variety, gravity-induced discharge hoi EPT device. The machine adopts inflow feeding. The substance flows into the hopper and is lifted to the top by the chain of the plate. It discharges alone below the gravity of the substance. The chain is a high-power alloy metal substantial-power plate chain that is put on-resistant and reliable, and the difficult-tooth surface reducer is used in the generate area.
TH sort bucket elevator is a type of ring chain bucket elevator making use of hybrid or gravity discharge, excavation loading. It is ideal for conveying powdery, granular, and small block bottom grinding materia EPT with a bulk density considerably less than 1.5t/m3. Such as coal, cement, gravel, sand, fertilizer, meals, and so forth. The TH bucket elevator is employed for vertical conveyance of numerous bulk materials. It is appropriate for conveying material temperature below 250°C.
EPT belt bucket elevator is a belt traction bucket elevator, also recognized as a large-effectiveness bucket elevator. It is a sequence of hoppers that are evenly mounted on the endless belt, and a continuous conveying machine for lifting materia EPT vertically.
one. NE plate chain bucket elevator
Model | Capacity | Type of hopper | Max Content Dimensions (mm) | ||||||
Bucket Volume(L) | Bucket Pitch(mm) | Bucket Velocity(m/m) | Percentage (%) | ||||||
m3/h | 10 | twenty five | fifty | seventy five | one hundred | ||||
NE15 | 16 | two.5 | 203.two | 29.8 | sixty five | 50 | forty | 30 | twenty five |
NE30 | 31 | 7.eight | 304.8 | thirty.1 | ninety | seventy five | fifty eight | 47 | forty |
NE50 | sixty | fourteen.seven | 304.8 | 30.1 | 90 | 75 | 58 | forty seven | forty |
NE100 | a hundred and ten | 35 | 400 | 31 | 130 | a hundred and five | 80 | 65 | 55 |
NE150 | a hundred sixty five | fifty two.two | four hundred | 31 | a hundred thirty | one zero five | 80 | sixty five | 55 |
NE200 | 220 | 84.six | 500 | 30 | a hundred and seventy | a hundred thirty five | a hundred | eighty five | 70 |
NE300 | 320 | 127.five | 500 | 30 | one hundred seventy | one hundred thirty five | one hundred | 85 | 70 |
NE400 | 441 | 182.5 | 600 | 30 | 205 | a hundred sixty five | one hundred twenty five | 105 | ninety |
NE500 | 470 | 260.9 | seven-hundred | 30 | 240 | 190 | one hundred forty five | a hundred and twenty | a hundred |
NE600 | 600 | 300.2 | seven hundred | 30 | 240 | one hundred ninety | a hundred forty five | 120 | one hundred |
NE800 | 800 | 501.8 | 800 | 30 | 275 | 220 | a hundred sixty five | a hundred thirty five | a hundred and ten |
two.TH ring chain bucket elevator
Model amount | TH315 | TH400 | TH500 | TH630 | |
Capacity(m³/h) | Center hopper | 35 | 60 | seventy five | 114 |
Deep hopper | 59 | 94 | 118 | 185 | |
Hopper dimension(L) | Middle hopper | 3.seventy five | five.9 | 6.3 | 14.six |
Deep hoper | 6 | 9.5 | fifteen | 23.6 | |
Distance (mm) | 512 | 512 | 688 | 688 | |
Chain sort | seven | seven | 7 | 7 | |
Diameter of chain (mm) | eighteen | eighteen | 22 | 22 | |
Distance of chain knot (mm) | 64 | 64 | 86 | 86 | |
Conveying lumpiness (mm) | 40 | 40 | sixty | sixty | |
Rising Height m9 | forty | 40 | 40 | 40 |
3. EPT belt bucket elevator
Model Quantity | TD100 | TD150 | TD250 | TD315 | TD400 | TD500 | TD630 | |||||||||||
Bucket sort | Q | H | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | ||||
Capacity | Centrifugation design | four | 7 | sixteen | 27 | 38 | fifty nine | 42 | 67 | sixty eight | one hundred ten | 96 | 154 | 148 | 238 | |||
Complete type | 32 | fifty | fifty four | eighty five | 70 | 112 | 110 | 218 | ||||||||||
Bucket |
Bucket width | 100 | 160 | 250 | 315 | 400 | 500 | 630 | ||||||||||
Bucket capacity | .15 | 0.3 | 1.two | 1.9 | 3. | four.6 | 3.seventy five | 5.eight | five. | nine.four | 9.3 | fourteen.9 | fourteen.6 | 23.5 | ||||
Bucket distance | 200 | 350 | 450 | 500 | 560 | 625 | 710 | |||||||||||
Capacity | width | 150 | 200 | 300 | 400 | 500 | 600 | 700 | ||||||||||
Quantity of levels(maximum) | 3 | 4 | 5 | 6 | ||||||||||||||
Driving Drum Diameter | 400 | 500 | 630 | 800 | ||||||||||||||
Follow Driving Drum Diameter | 315 | 500 | 630 | 630 | ||||||||||||||
Speed | Centrifugation style | 1.4 | 1.6 | 1.eight | 2. | |||||||||||||
Comprehensive style | 1.2 | 1.four | 1.three | 1.5 | ||||||||||||||
Spindle Velocity | Centrifugation style | 67 | 61 | 54.6 | 48 | |||||||||||||
Thorough style | 45.eight | 42.five | 40 | 36 |
The use of unique tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the detailed substitution areas contained herein are not sponsored, accepted, or made by the OEM.