We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Innovative thermo remedy products, this sort of as network heat remedy oven, multi-use thermo treatment oven, and so forth. engineering The product properly shows environmental protection and vitality conserving. class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Common single-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller backlinks. The length in between pin centers is known as the pitch. The pitch is what categorizes the dimension of the chain. The larger the pitch, the greater the load score. Chains with modest pitches carry smaller hundreds, run much more quietly, and at greater speeds. Multi-strand, small-pitch roller chains are a good solution for large-load, higher-velocity applications. Drag chain is appropriate for the nc machine tools, machining centers, automatic machinery and production traces and EPT kinds of device equipment, robots, transportation equipment, measuring devices, handling system and EPT liquid drive handle as a wire, cable, gasoline hose protection system, can consider on device tools, machinery and products shifting areas run harmoniously, can perform a safety protection and the capability to guide, can extend safeguarded wire, cable, liquid, gas hose support daily life and lessen consumption, can drastically boost the machine instruments, machinery and products of wire, cable, liquid, gas hose to affirm the unorderly predicament existing in distribution, make it tidy and rules is organized with each other, can improve the all round artistic effect of machine resources.
The bridge can be opened on the two sides
MT10 | The internal diameter | 10*ten | ten*fifteen | 10*20 | ||||||||
Outer diameter | 16*eighteen | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*fifteen | 15*20 | 15*thirty | fifteen*forty | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | eighteen*18 | eighteen*twenty five | eighteen*37 | eighteen*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | twenty*25 | 20*38 | twenty*fifty | twenty*fifty seven | twenty*seventy seven | 20*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*sixty seven | 35*seventy four | 35*96 | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | twenty five*twenty five | twenty five*38 | twenty five*50 | 25*57 | twenty five*70 | twenty five*77 | 25*103 | ||||
Outer diameter | 40*44 | 40*fifty seven | 40*sixty nine | forty*seventy six | 40*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*25 | thirty*38 | thirty*fifty | 30*57 | 30*70 | thirty*seventy seven | 30*103 | ||||
Outer diameter | 45*forty five | 45*48 | forty five*70 | 45*77 | 45*ninety | forty five*97 | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*50 | 35*sixty | 35*75 | 35*90 | 35*a hundred | 35*117 | 35*a hundred twenty five | 35*150 | 35*175 | 35*200 | 35*250 |
Outer diameter | fifty five*75 | fifty five*85 | fifty five*one hundred | fifty five*one hundred fifteen | 55*one hundred twenty five | fifty five*142 | fifty five*a hundred and fifty | fifty five*a hundred seventy five | 55*two hundred | 55*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The inner diameter | 45*50 | forty five*60 | 45*seventy five | forty five*ninety | forty five*a hundred | 45*117 | forty five*one hundred twenty five | forty five*a hundred and fifty | 45*175 | forty five*two hundred | 45*250 |
Outer diameter | sixty five*seventy seven | sixty five*87 | 65*102 | sixty five*117 | 65*127 | sixty five*145 | 65*152 | 65*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | fifty five*50 | 55*60 | fifty five*75 | 55*90 | 55*a hundred | fifty five*117 | 55*a hundred twenty five | fifty five*150 | 55*a hundred seventy five | fifty five*two hundred | 55*250 |
Outer diameter | 75*80 | seventy five*ninety | 75*a hundred and five | seventy five*120 | 75*a hundred thirty | 75*147 | seventy five*a hundred and fifty five | seventy five*a hundred and eighty | seventy five*205 | 75*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | 65*50 | sixty five*sixty | sixty five*seventy five | sixty five*ninety | 65*one hundred | sixty five*117 | 65*a hundred twenty five | sixty five*one hundred fifty | sixty five*175 | 65*200 | sixty five*250 |
Outer diameter | 85*eighty two | eighty five*ninety two | eighty five*107 | 85*122 | 85*132 | eighty five*one hundred fifty | 85*157 | eighty five*182 | eighty five*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | eighty*eighty five | 80*a hundred twenty five | 80*150 | 80*one hundred seventy five | 80*20 | eighty*250 | eighty*three hundred | ||||
Outer diameter | 106*a hundred thirty five | 106*a hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model li EPT of bridge drag chain can be opened on both sides
Entirely enclosed drag chain can be opened on both sides | |||||||||||||
MT25 |
The inner diameter | twenty five*38 | twenty five*50 | twenty five*57 | 25*70 | twenty five*seventy seven | |||||||
Outer diameter | forty*57 | 40*sixty nine | 40*seventy six | 40*ninety | forty*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | 30*38 | 30*50 | 30*fifty seven | 30*70 | 30*seventy seven | |||||||
Outer diameter | 45*48 | forty five*70 | 45*seventy seven | forty five*ninety | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*75 | 35*ninety | 35*100 | 35*a hundred twenty five | 35*150 | |||||
Outer diameter | 55*75 | 55*85 | fifty five*100 | fifty five*115 | 55*a hundred twenty five | fifty five*a hundred and fifty | fifty five*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | forty five*50 | forty five*sixty | forty five*75 | forty five*ninety | 45*a hundred | 45*125 | forty five*150 | |||||
Outer diameter | 65*seventy seven | 65*87 | sixty five*102 | sixty five*117 | sixty five*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | 55*75 | 55*90 | fifty five*one hundred | 55*125 | fifty five*150 | |||||||
Outer diameter | 75*one hundred and five | 75*one hundred twenty | seventy five*one hundred thirty | seventy five*one hundred fifty five | seventy five*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | sixty five*seventy five | 65*ninety | 65*100 | 65*one hundred twenty five | 65*a hundred and fifty | |||||||
Outer diameter | eighty five*107 | 85*122 | eighty five*132 | 85*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | 80*ninety five | eighty*125 | eighty*a hundred and fifty | |||||||||
Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Composition
Drag Chain seems like the tank chain drag chain, is made up of a great deal of link. Link is composed of the up and down or so 4 sections, each section can open, handy installation, open the protect plate right after put in the cable, tubing, the trachea, and so forth.
Material and Functionality
Substance: Bolstered nylon, great toughness and wear resistance, acid and alkali resistant capacity.
Working Daily life: Underneath standard use, up to 5 million reciprocating movement.
Drag Chain Variety
Higher: Pick the created-in cable, tubing, the trachea and conduit greatest top for reference, the top of the drag chain at lea EPT 10% of the remaining place.
Broad: Choose the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT 10% of the remaining place.
FAQ
Q: Are you trading company or company ?
A: We are manufacturing unit.
Q: How prolonged is your shipping and delivery time?
A: Typically it is 5-ten times if the goods are in inventory. or it is fifteen-twenty times if the merchandise are not in inventory,
it is according to quantity.
Q: Do you supply samples ? is it cost-free or further ?
A: Of course, we could offer the sample for cost-free demand but do not spend the co EPT of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, 30% T/T in advance ,equilibrium just before shippment.
If you have an EPT concern, p EPT really feel cost-free to get in touch with us as beneath:
The use of original tools manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, accepted, or created by the OEM.