Our main merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Drinking water Pump Bearings, SNR Vehicle Bearings and all varieties of Spherical Bearings. With thorough requirments, we can also produce your unique designed product. In 2000, EPG took the lead in attaining ISO14001 environment management certificate and thereafter handed the inspection of cleanse creation and recycling economy, successful the title of “Zhejiang Eco-friendly Enterprise”. Acrylic EPTs amp EPT Metering EPT ampEPT pump
A.[Product Description]
The style uEPTTzes high stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed inside a near tolerance housing assembly. This gives you the precise quantity of fluid dispensed for every shaft revolution. The housing is created from precision ground and lapped 3-plate assembly. This assembly is aligned with dowels to allow close handle of functioning clearances. This building strategy in mix with many proprietary inside functions is what ensures exact, pulseless and dependable flow unEPTTvarying process situations. When HangEPT Instrument pumps are coupled with a pre-packaged, integrated, closed-loop pace manage and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is ready to supply the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump method on the industry.
B.[Parameters]
Design |
Displacement (CC/R) |
Complete Height | Base Height | Min Inlet Force | Max Outpet Force | Precision | Temperature |
GWMP-.15 | .fifteen | 83 | 28.one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-.three |
.3 | 85 | 30.2 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-.6 | .6 | eighty five | 32 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-one.two | one.2 | 90 | 34 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-two.four | 2.4 | one hundred | 42 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-3.six | three.six | a hundred and five | fifty | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-six | six | 130 | forty one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-nine | 9 | a hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-twelve | twelve | a hundred and forty | 51 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-fifteen | fifteen | one hundred forty five | 56 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-20 | twenty | a hundred and fifty | sixty four | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-30 | 30 | 165 | eighty | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-40 | forty | ninety | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-50 | fifty | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-60 | 60 | 104.five | 230 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-75 | seventy five | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-80 | eighty | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-one hundred twenty five | one hundred twenty five | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
Note:Direction of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | 140 | a hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
B | forty one | 46 | fifty one | 56 | 64 | seventy two | 80 |
Min Inlet Stress | lt0.2Mpa |
Working Velocity | five~two hundred R/min |
Medium | EPT |
Temperature | 200 ordmC |
Max Outlet Strain | lt30Mpa |
Circulation Capacity | 6-thirty( /-thirty)CC/R |
EPT | Blended seal |
Design | .15CC | .3CC | .6CC | one.2CC | 2.4CC | 3.2CC | three.6CC |
A | 83 | eighty five | 85 | 90 | 100 | 103 | one hundred and five |
B | 28.1 | thirty.2 | 32 | 34 | 42 | forty seven.six | fifty |
Min Inlet Force | lt0.2Mpa |
Operating Velocity | 5~two hundred R/min |
Medium | EPT |
Temperature | 200 ordmC |
Max Outlet Force | lt30Mpa |
Flow Potential | .fifteen-three.six( /-three%)cc/r |
EPT | Blended |
C.[Installation]
D.[EPTT Data]
- Our EPTT is Leading 10 Manufacture on Alibaba
- We have about 30 years of encounter in Manufacture
- Our goods have been exported to much more a hundred coutries and area
- ISO,SGS,CE and much more ceterficates for you reference
- Patent EPT and far more than 3 years functioning existence