We – EPG Group the biggest worm gearbox, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Cast Iron Guide Wafer Type Butterfly Valve For Water Perform
one- Human body: Ductile Iron GGG40/fifty or Solid Iron GG25
two- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Solid Iron. SS304 (CF8) Stainless steel
4- Seat: EPDM or PTFE
five- Pin: Stainless Metal
6- Epoxy Resin coating interior & exterior, thickness previously mentioned 250 micron
7- Connection: Wafer kind, lug kind, flange kind
8- Operate pressure: PN10/sixteen Dimensions Range: 2″ to seventy two “
nine- Style Standard: DIN, EN558-1, API609 Leading flange: ISO 5211
10- Operate: Handwheel or Worm Equipment
Dimensions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
40 | 33 | 139 | sixty eight | 29 | F05 | 65 | 50 | four-Φ8 | 110 | 4-Φ18 | 12.6 | twelve.1 | 9 |
50 | 43 | 161 | 80 | 29 | F05 | sixty five | fifty | 4-Φ8 | one hundred twenty five | four-Φ18 | 12.six | 12.one | nine |
65 | forty six | one hundred seventy five | 89 | 29 | F05 | sixty five | fifty | 4-Φ8 | one hundred forty five | four-Φ18 | twelve.six | 12.one | 9 |
80 | 46 | 181 | 95 | 29 | F05 | sixty five | 50 | 4-Φ8 | a hundred and sixty | eight-Φ18 | twelve.6 | twelve.1 | nine |
100 | fifty two | two hundred | 114 | 29 | F07 | 90 | 70 | 4-Φ10 | a hundred and eighty | eight-Φ18 | fifteen.seventy seven | 14.one | eleven |
a hundred twenty five | 56 | 213 | 127 | 29 | F07 | ninety | 70 | 4-Φ10 | 210 | eight-Φ18 | 18.ninety two | eighteen.1 | 14 |
one hundred fifty | fifty six | 226 | 139 | 29 | F07 | 90 | 70 | four-Φ10 | 240 | 8-Φ22 | 18.92 | 22.1 | 14 |
200 | sixty | 260 | a hundred seventy five | 35 | F10 | a hundred twenty five | 102 | four-Φ12 | 295 | 12-Φ22 | 22.1 | 28.1 | 17 |
250 | sixty eight | 292 | 203 | 35 | F10 | a hundred twenty five | 102 | 4-Φ12 | 355 | 12-Φ26 | 28.forty five | 28.1 | 22 |
three hundred | seventy eight | 337 | 242 | 35 | F10 | 125 | 102 | four-Φ12 | 410 | 12-Φ26 | 31.6 | 28.1 | 22 |
350 | seventy eight | 368 | 267 | forty five | F10 | one hundred seventy five | 102 | 4-Φ12 | 470 | 16-Φ26 | 31.6 | 28.two | 22 |
four hundred | 102 | 400 | 298.six | 51.2 | F14 | one hundred seventy five | 140 | four-Φ18 | 525 | 16-Φ30 | 33.fifteen | 28.2 | 22 |
450 | 114 | 422 | 318 | 51.2 | F14 | 175 | one hundred forty | 4-Φ18 | 585 | 20-Φ30 | 38 | 36.two | 27 |
500 | 127 | 480 | 355 | sixty four.2 | F14 | one hundred seventy five | 140 | four-Φ18 | 650 | 20-Φ33 | forty one.15 | 36.2 | 27 |
600 | 154 | 562 | 444 | 70.two | F16 | 210 | one hundred sixty five | four-Φ22 | 770 | 20-Φ36 | fifty.65 | forty eight.two | 36 |
/ The use of authentic products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown substitute components contained herein are not sponsored, accepted, or created by the OEM. /