We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
G5-6128X EPT Joint
Attributes&colon
1&comma Material&colon C45&lpar1045&rpar carbon steel&comma 40 EPT metal&comma 20CrMnTi
2&comma EPT performance&comma prolonged services life and aggressive price&interval
three&comma Wonderful intensity and rigidity&period of time
four&comma On time supply
5&comma Personal ISO9000&comma TS16949 Certificates
six&comma Be EPT value with the highe EPT top quality&interval
Good quality Control&colon
one&time period Chemical Composition affirm after Ingot
two&period Hardness after Warmth Treatment
3&interval Final Dimension Verify
High quality Assurance Document&colon
All the Q&period of time A Doc as for each Customer Necessity will be submitted when merchandise completely ready&interval
Packing and Delivery
one&period of time Common&colon Wood circumstance or carton for export
2&time period Shipping and delivery&colon As per deal delivery on time
three&period Delivery&colon As per shopper ask for&period of time We can accept CIF&comma Door to Doorway and many others&period Or customer authorized agent we provide all the needed assistant
Our support&colon
1&period of time Custom-made and designed in accordance to the customers’ sample&comma drawing or requirements
two&time period Pursuing the customers’ demands or as our usual packing
3&interval High top quality and aggressive price tag and pure-hearted service&time period
four&period of time Strictly quality manage in accordance to ISO9001&colon 2008&period
five&time period Versatile least buy quantity
Our common joints are with great high quality and reasonable value&period of time We can provide you all sorts of u-joints for a lot more than 20 brands’ automobiles&comma mechanic equipment and agriculture devices&period
We can also offer common joint&comma large responsibility common joint&comma toyo common joint&comma gmb universal joints&comma modest common joint shaft&comma universal joint bearing&comma agriculture common joints&comma modest common joints&comma common joint yoke&comma universal joint coupling&comma universal joint spider&comma tractor common joint&comma caterpillar common joint&comma universal joints cross bearing&comma plastic universal joint&comma universal joint cross&comma common joint for komatsu&comma common joint shaft&comma industrial universal joint&comma universal joint connector&comma komatsu universal joint&comma common joint affect sockets&comma steering universal joint&comma universal joint pin&comma and many others&interval
FIG | Part No&interval | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23&period82 | sixty one&period3 | 37125 -11975 | N2461 | UJ110 | |
A | GUN30 | thirty&period17 | 90&period1 | 37125-85461 | N3092 | UJ115 | |
A | GUN32 | 35&period5 | 119&period2 | 37125-58026 | N36119 | UJ117 | |
A | GUN33 | forty three | 128 | 37125-99901 | ND43128 | UJ119 | |
A | GUN36 | twenty five | 77&period6 | 37125-4101 | NP2578 | UJ120 | |
A | GUN44 | 20&period5 | fifty six&period5 | 37125-99000 | UJ124 | ||
A | GUN45 | 20&period07 | fifty two&period4 | 37125-H8500 | |||
A | GUN47 | 27 | eighty one&period75 | 37125-25571 | |||
A | GUN48 | 27 | 81&period75 | 37125-7F571 | |||
A | GUS2 | 20&period02 | 35 | 27100-67000 | |||
A | GUS6 | twenty&period1 | 59&period8 | 27200-6571 | |||
A | GUS7 | twenty five | 63&period8 | 27200-83571 | |||
A | GUSR-three | 28 | fifty two&period6 | 6232-4300 | |||
A | Gut-11 | twenty | 57 | 5711-10011 | T2057 | UJ212 | |
A | Intestine-fourteen | 28&period5 | seventy seven&period9 | 5711-6571 | T2978 | UJ214 | |
A | Intestine-15 | 34 | 107 | 5711-55011 | T34107 | UJ216 | |
A | Gut-sixteen | forty | 118 | 5711-55571 | T40119 | UJ215 | |
A | Gut-19 | 20 | fifty seven | 5711-1571 | T2057 | UJ222 | |
A | Gut-22 | 40 | 118 | 5711-55571 | |||
A | Intestine-24 | 22&period06 | 57&period5 | ||||
A | K5-13XR | 26&period99 | eighty one&period76 | ||||
A | K5GB10R | thirty&period188 | 106&period35 | ||||
A | K5L4R | 27 | 74&period6 | ||||
A | KC2832ADW | 40 | one hundred fifteen&period6 | ||||
A | KC2932ADW | forty four | 129 | ||||
A | S-E129 | 41&period27 | 126 | ||||
A | S-F365 | fifty five&period03 | 164 | ||||
A | S-F366 | 60&period03 | 162 | ||||
A | SPL140-1X | 49&period22 | 139 | ||||
A | SPL170-1X | 55 | one hundred sixty five | ||||
A | SPL250-1X | 60 | 163 | ||||
A | SPL70-1X | 34&period9 | 126&period1 | CZ256 | |||
A | SPL90-1X | 41&period28 | 126 | CZ271 | |||
A | U040 | 23&period8 | 61&period3 | five-101X&sol502X | 340 | UJ040 | |
A | U050 | 23&period8 | sixty one&period3 | five-102X&sol5-111X | 341 | UJ050 | |
A | U080 | 26&period94 | sixty one&period85 | five-310X | 437G | UJ080 | |
A | U100 | 27 | 81&period8 | five-153X&sol5-204X | 329&sol521 | UJ100 | |
A | U110 | 27 | seventy four&period6 | 5-94X | 344 | UJ110 | |
A | U126 | sixteen&period05 | 40 | ST1640 | – | UJ126 | |
A | U180 | 20 | 57 | 5-1500X | 395 | UJ180 | |
A | U189 | forty | 118 | GUT16 | U189 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the shown replacement areas contained herein are not sponsored, accredited, or produced by the OEM.