We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
one.Item Description
DA sequence centrifugal pump is specialized in pumping drinking water, liquid, chemical substances, and so on. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be extensively utilized in drinking water transfer system, farmland irrigation ,fire drinking water source, urban drainage, cooling water circulation for air conditioner, sewage treatment and EPT fields.
2.Pump Specialized Parameters
one.Movement:-1080m3/h
2.Head:-150m
three.Power:.seventy five-315kw
4.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-fifteen-120°C.
3.Partial Method EPT Technical specs for Clients Choosing(Far more Details P EPT Truly feel Cost-free To Speak to Us)
Model | Ability | Head | Rotation Speed |
Frequency | Electricity | Efficiency | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | 8.7 | 2.42 | six.four | 1450 | 50 | .26 | .fifty five | fifty nine | 139 | sixty five | 40 |
14.5 | 4.03 | six. | .33 | .55 | 71 | ||||||
17.four | four.84 | five.six | .37 | .55 | 72 | ||||||
eighteen. | 5.00 | twenty five.3 | 2900 | 50 | two.03 | 2.two | sixty one | ||||
thirty. | eight.33 | 23.5 | 2.sixty three | three | seventy three | ||||||
36. | 10.00 | 21.8 | 2.ninety one | four | 73.five | ||||||
eight.seven | 2.ninety two | 9.3 | 1750 | 60 | .37 | .55 | fifty nine | ||||
fourteen.5 | 4.86 | 8.7 | .49 | .75 | 71 | ||||||
seventeen.4 | 5.eighty four | eight.two | .54 | .75 | seventy two | ||||||
21.7 | 6.03 | 36.9 | 3500 | 60 | 3.fifty seven | five.5 | sixty one | ||||
36.two | 10.05 | 34.2 | 4.62 | seven.5 | seventy three | ||||||
forty three.four | twelve.06 | 31.8 | 5.11 | seven.five | 73.5 | ||||||
DA40/13A | 8.1 | 2.26 | five.6 | 1450 | 50 | .21 | .fifty five | fifty eight | a hundred thirty | 65 | forty |
13.six | three.77 | five.two | .27 | .fifty five | seventy one | ||||||
16.3 | 4.52 | 4.eight | .30 | .55 | seventy one | ||||||
sixteen.8 | 4.sixty seven | 22. | 2900 | 50 | one.sixty three | two.2 | 62 | ||||
28. | seven.seventy nine | twenty.two | 2.eleven | three | 73.two | ||||||
33.7 | nine.35 | 18.five | 2.32 | 3 | 73.two | ||||||
8.one | two.73 | 8.2 | 1750 | 60 | .31 | .55 | 58 | ||||
thirteen.six | 4.55 | seven.six | .forty | .fifty five | seventy one | ||||||
sixteen.3 | five.46 | 7. | .forty four | .seventy five | seventy one | ||||||
twenty.3 | five.sixty four | 32. | 3500 | 60 | 2.86 | four | sixty two | ||||
33.eight | 9.forty | 29.4 | 3.70 | five.5 | 73.two | ||||||
forty.6 | 11.28 | 26.9 | four.07 | 5.five | seventy three.two | ||||||
DA40/13B | 7.five | two.09 | four.eight | 1450 | 50 | .17 | .fifty five | 56 | 120 | sixty five | 40 |
twelve.5 | three.48 | 4.3 | .21 | .fifty five | sixty nine | ||||||
15. | 4.17 | 3.9 | .23 | .55 | 68.5 | ||||||
15.five | 4.31 | eighteen.5 | 2900 | 50 | 1.28 | one.5 | sixty one | ||||
25.nine | 7.19 | seventeen. | one.sixty four | 2.two | seventy three | ||||||
31.1 | eight.63 | fifteen.three | 1.seventy seven | two.two | 73 | ||||||
seven.five | 2.fifty two | six.9 | 1750 | 60 | .twenty five | .55 | fifty six | ||||
12.five | four.20 | 6.3 | .31 | .55 | 69 | ||||||
15. | 5.04 | five.7 | .34 | .fifty five | 68.five | ||||||
eighteen.7 | 5.21 | 26.9 | 3500 | 60 | 2.twenty five | 4 | sixty one | ||||
31.2 | eight.sixty eight | 24.eight | two.89 | four | 73 | ||||||
37.5 | 10.forty two | 22.3 | 3.twelve | 4 | seventy three | ||||||
DA40/13C | 6.nine | one.ninety one | four. | 1450 | 50 | .15 | .55 | 51 | one hundred ten | sixty five | forty |
eleven.five | 3.19 | three.six | .18 | .55 | 64 | ||||||
thirteen.8 | 3.83 | three.3 | .19 | .55 | 63.5 | ||||||
14.two | three.96 | 15.5 | 2900 | 50 | 1.00 | 1.five | sixty | ||||
23.seven | six.59 | thirteen.7 | 1.23 | 1.five | 72 | ||||||
28.5 | seven.ninety one | twelve.two | 1.31 | two.two | seventy two | ||||||
6.nine | 2.31 | 5.8 | 1750 | 60 | .21 | .fifty five | fifty one | ||||
eleven.5 | 3.eighty five | five.3 | .26 | .fifty five | sixty four | ||||||
13.eight | 4.sixty two | 4.8 | .28 | .fifty five | sixty three.5 | ||||||
17.2 | four.seventy seven | 22.6 | 3500 | 60 | one.seventy seven | 2.two | sixty | ||||
28.6 | 7.96 | twenty. | two.sixteen | three | 72 | ||||||
34.4 | nine.55 | seventeen.8 | two.31 | three | seventy two | ||||||
DA40/13D | 6.three | 1.seventy four | 3.3 | 1450 | 50 | .eleven | .55 | 50.5 | 100 | sixty five | 40 |
ten.four | 2.ninety | three. | .fifteen | .fifty five | fifty eight | ||||||
12.5 | 3.48 | 2.6 | .15 | .fifty five | 58 | ||||||
12.nine | 3.60 | 12.five | 2900 | 50 | .76 | one.one | fifty eight | ||||
21.six | 5.ninety nine | 11. | .ninety two | one.five | 70 | ||||||
25.9 | seven.19 | 9.5 | .97 | 1.5 | 69 | ||||||
six.three | 2.10 | 4.eight | 1750 | 60 | .sixteen | .fifty five | 50.5 | ||||
10.four | 3.fifty | 4.3 | .21 | .fifty five | fifty eight | ||||||
12.five | 4.20 | 3.8 | .22 | .fifty five | fifty eight | ||||||
fifteen.6 | four.34 | eighteen.2 | 3500 | 60 | one.34 | 2.two | fifty eight | ||||
26. | 7.23 | sixteen. | one.sixty two | two.2 | 70 | ||||||
31.two | 8.sixty eight | 13.eight | 1.71 | two.2 | 69 |
four.Pump Attributes
5.Purposes(Display from Our Clients)
6.Our Solutions
1. Delivery: Delivery time will be on time as the deal. Usually, our company need twenty five working days for diesel engine pump, and for bare shaft pump, it normally takes fifteen working times,
two. Guarantee: 12 thirty day period for the pump human body, 3 month for the major operating areas.
three. Deal: We use plywood scenario to pack our pump, which is sturdy for ocean transportation.
4. On-sales Service: we will clear present you everything in simple fact when you location an buy with us. We will
get images or videos to present you our production circumstance, and report the manufacturing scenario to you.
5. Top quality: we will te EPT our pump prior to supply, and we will follow up the pump functioning situations per 3 months when the pump place into use. If you need spare components, we can ship to you in 1 or 2 weeks.
seven.Pump Effective Approach
8.Our Manufacturing unit
Welcome to visit our factory!
All My Striving,For Your Fulfillment.
*********************************************************************************************
Head Workplace: HangZhou DEFU EPT Co.,Ltd
Subsidiary Factory Name:ZheJiang Y&L Pump Co.,Ltd
Mobile :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the outlined replacement parts contained herein are not sponsored, authorized, or made by the OEM.