We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co&time period&commaL EPT is a foremost professional manufacturer of cardan shafts in China&interval It is found in HangZhou &commaZheJiang Province&interval Our company has focused on the investigation and advancement &comma style and manufacture with distinct varieties of cardan shafts for almo EPT 15 years&time period
Our producted cardan shafts are widely utilized in domestic big metal enterprises&comma this sort of as ZheJiang Baosteel&comma HangZhou Iron and Steel Corporation&comma HangZhou Steel Corp and EPT domestic massive-scale iron and steel enterprises&periodNow more merchandise are exported to Europe&comma North The united states and Southea EPT Asia and EPT locations&time period
Our cardan shafts can be utilized to resi EPT vibration and affect in the harsh environment of steel rolling&comma and the provider existence of cardan shafts is more time&interval We can also customize the special connection modes of cardan shafts in accordance of customers’ demands &periodHigh precision&comma adaptable joints&comma effortless installation&comma excellent soon after-sales services and so on are spotlight functions of our goods&period
The subsequent desk for SWC Medium-sized EPT Shaft Parameters&period
Styles
Data and Dimensions of SWCZ Series EPT Joint Couplings
Type | Design Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | 120 | one hundred forty | a hundred and forty | a hundred and forty | 140 | a hundred and forty | a hundred and fifty | a hundred and seventy | 190 | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | forty four | 60 | 85 | one hundred ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | 66 | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | a hundred and twenty | one hundred forty | one hundred forty | one hundred forty | 140 | 140 | one hundred fifty | 170 | a hundred ninety | 190 | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | 40 | 63 | eighty | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | one thousand | |
TF&lparkN·m&rpar | 8 | eleven&period2 | sixteen | 20 | 31&period5 | forty | 45 | 63 | 90 | 125 | 180 | 250 | 355 | five hundred | |
Β&lpar°&rpar | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | fifteen | fifteen | fifteen | |
D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | a hundred | one zero five | 120 | 135 | 150 | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | a hundred and ten | a hundred twenty five | 140 | one hundred fifty | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | 20 | twenty five | 25 | 27 | 32 | 35 | forty | 42 | 47 | 50 | fifty five | |
T | 4 | 5 | five | five | six | six | 7 | 8 | eight | 8 | 10 | 12 | 12 | twelve | |
N | eight | 8 | eight | eight | eight | eight | 8 | 10 | 10 | 10 | sixteen | sixteen | sixteen | 16 | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | 40 | forty | 50 | 70 | 80 | 90 | 100 | 100 | |
G | six&period0 | seven&period0 | nine&period0 | nine&period0 | twelve&period5 | twelve&period5 | 12&period5 | 15&period0 | 16&period0 | 18&period0 | 20&period0 | 22&period5 | 22&period5 | 25 | |
MI&lparKg&rpar | 2&period57 | three | three&period85 | 3&period85 | 5&period17 | six | 6&period75 | 8&period25 | 10&period6 | 13 | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one&interval Notations&colon
L&equalsStandard duration&comma or compressed size for styles with size payment&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt above Tn&rpar&semi
TF&equalsFatigue torque&comma I&period of time E&interval Permissible torque as decided according to the tiredness strength
Beneath reversing loads&semi
Β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&interval Millimeters are utilized as measurement units other than exactly where mentioned&semi
3&period of time Please seek the advice of us for customizations relating to duration&comma size compensation and
Flange connections&period
&lparDIN or SAT and so on&time period &rpar
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, accepted, or created by the OEM.