We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our business pays certain consideration to customers’ requirements, listening to the specific needs of each client and guaranteeing total pleasure.ISO With EPG brand name registered in much more than 70 countries like The us , Europe , Japan and so on, it has partners between globe best enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth.9001:2000 certified. Stocking distributor of power transmission items including roller & a number of strand roller chains. Items also contain brakes, push elements, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. EPG electricity transmission items are made to produce equally reputable overall performance and value-performance. Each and every product is utility-analyzed and engineered to fulfill stringent specifications for uniformity in dimension, heat remedy, tensile energy and other essential qualities. As a price-effective substitute designed specifically for basic-duty use, EPG’s growing line of goods are obtainable in all frequently purchased dimensions and specs, which includes ball bearings, mounted models, roller chain, seals, gauges, sheaves and more. Wide Serise Welded Steel Chain And Attachments
Substance :Carbon metal.
Heat therapy :All areas heat treatment.
Surface area:Shot peening and oiling prior to packing,free of charge of rust.
Good quality Inspection:check out 20links for size precision,te EPT hardness, pre-stretching following assembling,welding energy testing,roughness detection.
Package deal:Plastic luggage + plywood boxes ( EPT wood bins can be purchased in accordance to buyer demands).
We can also design and make items according to your design and style draws and technical specs. Therefore, if you want any particular variety of product, remember to contact us straight.
Specification
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of slender stop b1 (max.) (mm) | Outer width of narrow finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for each meter q (kg/m) |
WDH110 | 152.four | D | 18.9 | 38.1 | 231.five | 263.5 | nine.5 | 220 | 16.9 |
WDR110 | 152.four | D | 18.nine | 38.one | 231.five | 263.five | nine.5 | 170 | sixteen.nine |
WDH112 | 203.2 | D | eighteen.9 | 38.1 | 231.5 | 263.5 | nine.5 | 220 | 14.one |
WDR112 | 203.two | D | 18.9 | 38.one | 231.five | 263.5 | 9.5 | a hundred and seventy | fourteen.1 |
WDH120 | 152.4 | A | 22.07 | fifty.eight | 222.five | 260.35 | 12.7 | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | 50.8 | 285.seventy five | 323.85 | 12.seven | 360 | 27 |
WDR480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.seven | 310 | 27 |
WDH580 | 203.2 | E | 25.four | fifty.8 | 285.seventy five | 323.85 | 12.seven | 360 | 26.6 |
WDR580 | 203.two | E | 25.four | 50.8 | 285.seventy five | 323.85 | 12.7 | 310 | 26.six |
WDH104 | 152.four | D | eighteen.nine | 38.1 | 107.one | 136.5 | nine.5 | 220 | fifteen.1 |
WDR104 | 152.four | D | 18.9 | 38.one | 107.1 | 136.5 | 9.5 | one hundred seventy | fifteen.one |
WDH113 | 152.four | C | 22.07 | 38.1 | 228.six | 269.88 | 12.seven | 203 | sixteen.6 |
WDR113 | 152.4 | C | 22.07 | 38.one | 228.six | 269.88 | 12.7 | one hundred sixty five | 16.6 |
WDH116 | 203.2 | B | 22.07 | forty four.45 | 326.one | 358.8 | nine.five | 245 | seventeen.eight |
WDR116 | 203.two | B | 22.07 | forty four.45 | 326.1 | 358.8 | 9.5 | 203 | 17.8 |
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slim conclude b1 (max.) (mm) | Outer width of narrow conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight per meter q (kg/m) |
WDH2210 | 155.eighty five | D | eighteen.nine | 38.one | 236.5 | 263.5 | nine.5 | 220 | sixteen.9 |
WDR2210 | one hundred fifty five.eighty five | D | eighteen.9 | 38.1 | 236.5 | 263.five | nine.five | one hundred seventy | 16.nine |
WDH2380 | 207.29 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | twelve.7 | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | twelve.7 | 310 | 26.seven |
WDH2480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | 12.7 | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | 50.8 | 285.seventy five | 323.eighty five | twelve.7 | 310 | 27 |
If you need much more details about this chain,remember to deliver e-mail to us any time .
The use of original tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, authorized, or created by the OEM.